GLASTIC CORPORATION CLEVELAND FACILITY

1318544510 P017

related emission points: P001 , P014 , P015 , P016 , P018 , P019 , P020 , P023

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
49099999 0.0 0.00 0.0 0.0 0.NH3 0.00 8760
49099999 0.0 0.00 0.0 0.0 0.SO2 0.00 8760
49099999 0.0 0.00 0.0 0.0 0.PM 0.00 8760
49099999 0.0 0.00 0.0 0.0 0.COX 0.00 8760
49099999 0.0 0.00 0.0 0.0 0.PM10 0.00 8760
49099999 0.0 0.00 0.0 0.0 0.PM2.5 0.00 8760
49099999 0.0 0.00 0.0 0.0 0.PB 0.00 8760
49099999 0.0 0.00 0.0 0.0 0.NOX 0.00 8760
49099999 0.0 0.00 0.0 0.0 0.OC 2.44 8760
49099999 0.0 0.00 0.0 0.0 0.VOC 2.44 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt